| ENGLISH | |
| Space | Width x Height |
| Full page* | 8 3/8″ x 10 7/8″ |
| 1/2 page (horiz.) | 7″ x 4 7/8″ |
| 1/2 page (vert.) | 3 3/8″ x 10″ |
| 1/2 page (island) | 4 5/8″ x 7 1/2″ |
| 1/3 page (vert.) | 2 1/8″ x 10″ |
| 1/3 page (island) | 4 5/8″ x 4 7/8″ |
| 1/4 page (island) | 3 3/8″ x 4 7/8″ |
| 1/6 page (horiz.) | 4 5/8″ x 2 3/8″ |
| 1/6 page (vert.) | 2 1/8″ x 4 7/8″ |
| 1/12 page | 2 1/8″ x 2 3/8″ |
| METRIC | |
| Space | Width x Height |
| Full page* | 212.7 x 276.2 |
| 1/2 page (horiz.) | 177.8 x 123.8 |
| 1/2 page (vert.) | 85.7 x 254.0 |
| 1/2 page (island) | 117.5 x 190.5 |
| 1/3 page (vert.) | 54.0 x 254.0 |
| 1/3 page (island) | 117.5 x 123.8 |
| 1/4 page (island) | 85.7 x 123.8 |
| 1/6 page (horiz.) | 117.5 x 60.3 |
| 1/6 page (vert.) | 54.0 x 123.8 |
| 1/12 page | 54.0 x 60.3 |
* Full page ads with bleeds must have an additional 1/8″ or 3.2mm of trim on each side
To request a BioCycle media planner or ask an advertising-related question please fill out the form below:












